QUALITY USED CARS AT AFFORDABLE PRICES IN EDINBURGH, LOTHIANS AND FIFE AREA
HYUNDAI Coupe 2.0 SIII
- Year/Reg:
- 2008 (58)
- Mileage:
- 16,664
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Coupe
- Colour:
- Silver
3 Doors, Automatic, Coupe, Petrol, 16,664 miles, Metallic Silver. Power assisted steering, Alloy wheels, Air conditioning, Leather seat trim, ABS, Cruise control, Electric sunroof, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Rear wiper, Isofix child seat anchor points, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, Height adjustable drivers seat, Steering wheel rake adjustment, Space saver spare wheel, Trip computer, Alarm, Front fog lights, Remote central locking, Heated front seat. Insurance Group:10, £7,500
- 201140419132423
- 2008
- 58
- JvHHZpEQuLM=
- £7,500
- 1500
- 16,664
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1975 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | AUTO |
| CO2 emissions | 203 g/km |
| Insurance group | 10 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 5 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 5 years |
Performance & economy
| Fuel consumption (urban) | 23.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.8 mpg |
| Fuel consumption (combined) | 33.2 mpg |
| 0 - 62 mph | 10.6 seconds |
| Top speed | 124 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 141 bhp |
| Engine torque | 137 lbs/ft |
Dimensions
| Height | 1330 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4395 mm |
| Wheelbase | 2530 mm |
| Width | 1760 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1740 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 418 litres |
| Max loading weight | 398 kg |
| Max roof load | 40 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 550 kg |
| Minimum kerb weight | 1342 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50/50 split folding rear seat | Body colour bumpers |
| Ashtray/illuminated cigar lighter | Body colour mirrors and door handles |
| Centre console storage box | Electric front windows |
| Climate control with purification filter | Electric tilt/slide sunroof |
| Coin holder | Electronic headlamp levelling |
| Cupholder in dashboard | Front fog lamps |
| Driver seat height/lumbar adjust | Heated electric door mirrors |
| Front centre armrest with storage compartment | Heated rear window with timer |
| Front door pockets | Intermittent front wipe with adjustable delay |
| Full length centre console with drinks holder | Rear spoiler (with brake light) |
| Fully adjustable front headrests | Rear wash/wipe with intermittent wipe setting |
| Heated front seats | Speed sensitive front wipers |
| Height adjustable steering column | Tinted glass |
| Illuminated glovebox | Twin exhaust pipes |
| Instrument panel rheostat | Solid paint |
| Interior light | 17" alloy wheels |
| Isofix rear child seat fastenings | Space saver spare wheel |
| Leather seats and door trim | |
| Leather steering wheel and gear knob | |
| Luggage compartment lighting | |
| Luggage net | |
| Metal finish on steering wheel and air vents | |
| Metal trimmed pedals and footrest | |
| Overhead console with sunglasses holder | |
| Passenger seat back pocket | |
| Rear head restraints | |
| Rear passenger 'walk-in' device | |
| Twin map reading lights | |
| iPod connection | |
| RDS radio with single CD player + 6 speakers | |
| Airbag warning light | |
| Ambient temperature display | |
| Cruise control | |
| Door/boot open warning light | |
| LED Trip computer | |
| Low fuel warning light | |
| Oil pressure warning light | |
| PAS | |
| Remote tailgate/fuel filler releases | |
| Rev counter | |
| Water temperature gauge | |
| Metallic grain dashboard |
Safety
| 2 rear 3 point safety belts |
| ABS/EBFD |
| Driver and passenger airbags |
| Height adjustable front seatbelts |
| Seatbelt pretensioners with load limiters |
| Side airbags |
| Side impact beams |
| Two tone horn |
| Alarm and remote central locking |
| Engine immobiliser |
| Locking wheel nuts |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0131 5499105
- Email:
- info@hopescott.co.uk
- Address:
- 170 Lanark Road West,Currie, Edinburgh, Midlothian, EH14 5NY
| Monday | 08:30 - 17:00 |
|---|---|
| Tuesday | 08:30 - 17:00 |
| Wednesday | 08:30 - 17:00 |
| Thursday | 08:30 - 17:00 |
| Friday | 08:30 - 17:00 |
| Saturday | 09:00 - 12:00 |
| Sunday | Closed |








